List of Lamborghini automobiles
From Wikipedia, the free encyclopedia
The following is a list of production automobiles manufactured by Lamborghini, listed in chronological order. Only the main models are listed; sub-models (e.g. limited edition variants, roadster variants, etc.) are not included. For a list of Lamborghini concept vehicles, see List of Lamborghini concept vehicles.
Lamborghini production vehicles | |||||
---|---|---|---|---|---|
Vehicle name | Duration of production | Numbers produced[1] | Engine | Top speed | Image |
350GT | 1964–1966 | 135 | V12 3.464-litre (211.4 cid) | 254 km/h (158 mph) | |
400GT 2+2 | 1966–1968 | 247 | V12 3.929-litre (239.8 cid) | 249 km/h (155 mph) | |
Miura | 1966–1972 | 474 S: 140 SV: 150 | V12 3.929-litre (239.8 cid) | 290 km/h (180 mph)[2]
S: 276 km/h (171 mph)
| |
Espada | 1968–1978 | 1217 | V12 3.929-litre (239.8 cid) | 245 km/h (152 mph) | |
Islero | 1968–1969 | 125 S: 100 | V12 3.929-litre (239.8 cid) | 248 km/h (154 mph) S: 259 km/h (161 mph) | |
Jarama | 1970–1976 | 176 S: 152 | V12 3.929-litre (239.8 cid) | 240 km/h (150 mph) | |
Urraco | 1973–1979 | P200: 66 P250: 520 P300: 190 | V8 2.0-litre (122 cid) V8 2.5-litre (153 cid) V8 3.0-litre (183 cid) | 230 km/h (140 mph) | |
Countach | 1974–1990 | LP500 Prototype: 1 LP400: 157 LP400S: 237 LP500S: 321 5000QV: 676 25th Anniversary: 650 | V12 4.0-litre (240 cid) V12 5.0-litre (290 cid) V12 5.2-litre (320 cid) | 305 km/h (190 mph)-308 km/h (191 mph) | |
Silhouette | 1976–1979 | 54 | V8 3.0-litre (182.8 cid) | 260 km/h (160 mph) | |
Jalpa | 1981–1988 | 410 | V8 3.5-litre (213 cid) | 234 km/h (145 mph) | |
LM002 | 1986–1993 | 328 | V12 5.17-litre (315 cid) | 210 km/h (130 mph) | |
Diablo | 1990–2001 | 2884 | V12 5.7-litre (350 cid) V12 6.0-litre (370 cid) | 330 km/h (210 mph) | |
Murciélago | 2001–2010 | 4099 | V12 6.2-litre (380 cid) V12 6.5-litre (400 cid) | 330 km/h (210 mph)-343 km/h (213 mph) | |
Gallardo | 2003–2013 | 14022[3] | V10 5.0-litre (303 cid) V10 5.2-litre (317 cid) | 309 km/h (192 mph)-325 km/h (202 mph) | |
Reventón | 2008-2010 | Coupe:20 Roadster: 15 | V12 6.5-litre (400 cid) | 355.98 km/h (221.20 mph) | |
Aventador | 2011-present | in production Aventador J: 1 | V12 6.5-litre (397 cid) (New L539) | 349 km/h (217 mph) | |
Sesto Elemento | 2012 | 20 | V10 5.2-litre (318 cid) | 352 km/h (219 mph) | |
Veneno | 2013 | Prototype: 1 Coupes: 3 Roadsters: in production, 9 projected[4] | V12 6.5-litre (397 cid) | 356 km/h (221 mph) | |
Egoista | 2013 | 1 | V10 5.2-litre (318 cid) | 325 km/h (202 mph) | |
Huracán | 2014-present | Coupes: in production Roadsters: in production | V10 5.2-litre | 325 km/h (202 mph) |
No comments:
Post a Comment